Statement of Changes in Equity
| (EUR thousand) | Subscribed capital of HOCHTIEF Aktien- gesellschaft | Capital reserve of HOCHTIEF Aktien- gesellschaft | Revenue reserves* including un- appropriated net income | Accumulated other comprehensive income | Attributable to the Group | Attributable to minority interest | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Currency translation differences | Marking of financial instruments to fair value | Actuarial gains and losses | |||||||
| | 179,200 | 400,806 | 1,767,948 | (131,901) | 118,822 | (54,062) | 2,280,813 | 703,100 | 3,000,820 |
| Dividends paid | - | - | (90,931) | - | - | - | (90,931) | (119,892) | (210,823) |
| Profit after taxes | - | - | 86,998 | - | - | - | 86,998 | 162,399 | 249,397 |
| Currency translation differences and marking of financial instruments to fair value | - | - | - | (28,141) | (110,747) | - | (138,888) | (82,050) | (220,938) |
| Changes in actuarial gains and losses | - | - | - | - | - | 16,985 | 16,985 | - | 16,985 |
| Other changes not recognized in the Statement of Earnings | - | - | (9,959) | - | - | - | (9,959) | 188,334 | 178,375 |
| Balance as of Sep. 30. 2008 | 179,200 | 400,806 | 1,754,056 | (160,042) | 8,075 | (37,077) | 2,145,018 | 851,891 | 3,032,009 |
| Balance as of Jan. 1. 2009 | 179,200 | 400,806 | 1,728,911 | (167,301) | (102,225) | (108,379) | 1,931,012 | 895,151 | 2,826,163 |
| Dividends paid | - | - | (88,200) | - | - | - | (88,200) | (109,278) | (197,478) |
| Profit after taxes | - | - | 124,310 | - | - | - | 124,310 | 154,981 | 279,291 |
| Currency translation differences and marking of financial instruments to fair value | - | - | - | 82,496 | 19,814 | - | 102,310 | 68,191 | 170,501 |
| Changes in actuarial gains and losses | - | - | - | - | - | 30,560 | 30,560 | 6 | 30,566 |
| Other changes not recognized in the Statement of Earnings | - | - | (1,661) | - | - | - | (1,661) | 51,225 | 49,564 |
| Balance as of Sep, 30. 2009 | 179,200 | 400,806 | 1,763,360 | (84,805) | (82,411) | (77,819) | 2,098,331 | 1,060,276 | 3,158,607 |
*As of September 30, 2009, own stock with an acquisition cost of EUR 90,953,000
is accounted for as a deduction from revenue reserves (September 30,
2008: EUR 2,090,000).
Statement of Recognized Income and Expense
| (EUR thousand) | Q3-Q3 2009 | Q1-Q3 2008 (restated)* |
Change | Full year 2008 (restated)* |
|---|---|---|---|---|
| Profit after taxes | 279,291 | 249,397 | 29,894 | 323,882 |
| Currency translation differences | 146,329 | (65,375) | 211,704 | (57,591) |
| Changes in fair value of financial instruments | ||||
| - Primary | 46,612 | (73,535) | 120,147 | (103,770) |
| - Derivative | (22,440) | (82,028) | 59,588 | (156,168) |
| Actuarial gains and losses** | 30,566 | 16,985 | 13,581 | (54,306) |
| Income and expense recognized directly in equity | 201,067 | (203,953) | 405,020 | (371,835) |
| Total income and expense recognized in the fiscal year | 480,358 | 45,444 | 434,914 | (47,953) |
| Of which: HOCHTIEF Group | 257,180 | (34,905) | 292,085 | (154,020) |
| Of which: Minority interest | 223,178 | 80,349 | 142,829 | 106,067 |
*For details on the restatement, please see pages 14 and 17.
**Including amount charged directly to equity due to asset limit under IAS 19.58
**Including amount charged directly to equity due to asset limit under IAS 19.58
