Consolidated Statement of Cash Flows
| (EUR thousand) | Q1-Q3 2009 | Q1-Q3 2008 (restated)* |
|---|---|---|
| Profit after taxes | 279,291 | 249,397 |
| Depreciation/write-ups | 360,407 | 394,103 |
| Changes in provisions | 3,118 | 97,426 |
| Changes in deferred taxes | 61,108 | 46,070 |
| Net gain from disposals of fixed assets and marketable securities | (19,813) | (45,889) |
| Other non-cash income and expenses (primarily equity valuation) and deconsolidations | (19,442) | (160,560) |
| Changes in working capital (net current assets) | (153,347) | (283,973) |
| Changes in other balance sheet items | 23,123 | 963 |
| Net cash used in operating activities | 534,445 | 297,537 |
| Intangible assets. property. plant and equipment. and investment properties | ||
| Purchases | (529,007) | (678,223) |
| Proceeds from asset disposals | 50,865 | 223,062 |
| Acquisitions and participating interests | ||
| Purchases | (93,465) | (386,913) |
| Proceeds from asset disposals/divestments | 75 | 139,629 |
| Changes in cash and cash equivalents due to consolidation changes | - | (20,520) |
| Changes in securities holdings and liquid investments | 159,017 | (112,999) |
| Net cash used in investing activities | (412,515) | (835,964) |
| Payments for repurchase of treasury stock | - | (3,488) |
| Payments received from sale of treasury stock | 526 | 1,398 |
| Payments into equity by minority shareholders | 51,982 | 192,482 |
| Dividends to minority shareholders | (197,478) | (210,823) |
| Proceeds from new borrowing | 1,108,705 | 1,463,487 |
| Service of debt | (1,158,747) | (738,507) |
| Net cash provided by financing activities | (195,012) | 704,549 |
| Net cash decrease in cash and cash equivalents | (73,082) | 166,122 |
| Effect of exchange rate changes | 13,184 | 21,263 |
| Overall change in cash and cash equivalents | (59,898) | 187,385 |
| Cash and cash equivalents at the start of the year | 1,787,713 | 1,402,527 |
| Cash and cash equivalents at end of reporting period | 1,727,815 | 1,589,912 |
*For details on the restatement, please see pages 14 and 17.
