page 1 of 4
Interim Financial Statements
Consolidated Statement of Earnings
| (EUR million) | Q1-3 2007 | Q1-3 2006 (restated)* |
Percentage change | Q3 2007 | Q3 2006 (restated)* |
Full Year 2006 |
|---|---|---|---|---|---|---|
| Sales | 12,299,470 | 11,397,434 | 7.9 | 4,365,737 | 4,262,690 | 15,508,024 |
| Changes in inventories | 1,700 | 1,069 | 59.0 | (281) | (1,395) | (19) |
| Other operating income | 80,763 | 68,377 | 18.1 | 28,581 | 15,461 | 229,147 |
| Materials | (9,215,903) | (8,421,465) | 9.4 | (3,303,221) | (3,191,815) | (11,682,304) |
| Personnel costs | (2,017,794) | (1,963,648) | 2.8 | (672,154) | (704,587) | (2,583,858) |
| Depreciation and amortization | (231,402) | (233,064) | -0.7 | (89,467) | (72,561) | (324,544) |
| Other operating expenses | (739,314) | (677,838) | 9.1 | (246,892) | (255,169) | (924,608) |
| | 177,520 | 170,865 | 3.9 | 82,303 | 52,624 | 221,838 |
| Net income from equity-method investments | 63,627 | 22,216 | 186.4 | 32,862 | 8,230 | 39,179 |
| Net income from other participating interests | 74,259 | 15,311 | 385.0 | 41,097 | 2,806 | 48,362 |
| Investment and interest income | 85,449 | 94,743 | -9.8 | 23,063 | 38,179 | 132,168 |
| Investment and interest expenses | (57,757) | (90,915) | -36.5 | (18,025) | (35,431) | (103,496) |
| Profit before taxes | 343,098 | 212,220 | 61.7 | 161,300 | 66,408 | 338,051 |
| Income taxes | (127,349) | (90,483) | 40.7 | (50,967) | (27,519) | (136,689) |
| Profit after taxes | 215,749 | 121,737 | 77.2 | 110,333 | 38,889 | 201,362 |
| Of wich: Consolidated net profit | 70,695 | 49,108 | 44.0 | 56,919 | 17,609 | 89,097 |
| Of wich: Minority interest | 145,054 | 72,629 | 99.7 | 53,414 | 21,280 | 112,265 |
*Restated due to application of the amended IAS 19 together with the option permitting actuarial gains and losses on the measurement of pension provisions to be recognized directly in equity. Detailed information on this change is provided on page 113 of the Annual Report 2006. The change of accounting treatment reduces personnel costs in the first nine months of 2006, thus increasing profit from operating activities by EUR 380,000. Investment and interest expenses were down EUR 3,768,000 making for a total increase of EUR 4,148,000 in profit before taxes. Deducting EUR 1,615,000 in deferred tax expense, profit after taxes and consolidated net profit are increased by EUR 2,533,000.
Consolidated Balance Sheet
| (EUR thousand) | Sep 30, 2007 | Dec.31, 2006 |
|---|---|---|
| Assets Non-current assets | ||
| Intangible assets | 392,013 | 396,958 |
| Property, plant and equipment | 1,007,423 | 751,794 |
| Investment properties | 45,283 | 46,471 |
| Equity-method investments | 1,366,619 | 699,403 |
| Other financial assets | 385,505 | 251,425 |
| Financial receivables | 171,341 | 34,260 |
| Other receivables and other assets | 94,825 | 48,735 |
| Deferred tax assets | 160,543 | 183,852 |
| 3,623,552 | 2,412,898 | |
| Current assets | ||
| Inventories | 99,108 | 72,572 |
| Financial receivables | 88,989 | 58,292 |
| Trade receivables | 3,707,815 | 3,326,541 |
| Other receivables and other assets | 161,795 | 115,195 |
| Current income tax assets | 28,507 | 41,968 |
| Marketable securities | 848,053 | 931,034 |
| Cash and cash equivalents | 1,188,420 | 1,397,012 |
| 6,122,687 | 5,942,614 | |
| 9,746,239 | 8,355,512 |
| (EUR thousand) | Sep 30, 2007 | Dec.31, 2006 |
|---|---|---|
| Liabilities and Shareholders' Equity Shareholders' Equity | ||
| Attributable to the Group | 2.144.184 | 1.807.675 |
| Minority interest | 608,634 | 538,028 |
| 2,752,818 | 2,345,703 | |
| Non-current liabilities | ||
| Provisions for pensions and similar obligations | 32,718 | 33,017 |
| Other provisions | 236,541 | 197,033 |
| Financial liabilities | 872,152 | 772,264 |
| Other liabilities | 11,885 | 15,410 |
| Deferred tax liabilities | 73,009 | 66,122 |
| 1,226,305 | 1,083,846 | |
| Current liabilities | ||
| Other provisions | 813,408 | 788,711 |
| Financial liabilities | 645,998 | 271,875 |
| Trade payables | 4,029,689 | 3,639,315 |
| Other liabilities | 268,372 | 220,658 |
| Current income tax liabilities | 9,649 | 5,404 |
| 5,767,116 | 4,925,963 | |
| 9,746,239 | 8,355,512 |




