|
The HOCHTIEF Group
| (EUR million) |
H1 2011 |
H1 2010 (restated)* |
Percentage change |
Q2 2011 |
Q2 2010 (restated)* |
Full year 2010 (restated)* |
| New orders | 13,045.0 | 12,920.9 | 1.0 | 7,632.5 | 9,470.4 | 29,627.4 |
| Work done | 11,609.7 | 10,623.8 | 9.3 | 6,505.2 | 5,868.0 | 23,233.9 |
| Order backlog | 46,974.7 | 42,299.8 | 11.1 | 46,974.7 | 42,299.8 | 47,486.1 |
| Divisional sales | 10,392.6 | 9,565.5 | 8.6 | 5,463.0 | 5,098.5 | 20,260.9 |
| External sales** | 10,375.0 | 9,525.5 | 8.9 | 5,455.7 | 5,077.5 | 20,159.3 |
| Operating earnings (EBITA)** | (350.3) | 391.2 | – | 54.0 | 239.2 | 947.5 |
| Profit before taxes** | (434.6) | 301.6 | – | 10.2 | 181.0 | 756.6 |
| Consolidated net profit/(loss)** | (155.6) | 88.1 | – | 13.8 | 54.1 | 288.0 |
| Earnings per share (EUR) | (2.12) | 1.32 | – | 0.19 | 0.81 | 4.31 |
| Capital expenditure** | 1,119.7 | 611.1 | 83.2 | 853.8 | 443.1 | 1,127.7 |
| Net assets | 6,859.2 | 6,736.0 | 1.8 | 6,859.2 | 6,736.0 | 7,408.9 |
| Employees | 74,961 (End H1 2011) | 70,099 (End H1 2010) | 6.9 | 74,961 (End Q2 2011) | 70,099 (End Q2 2010) | 70,657 (2010 average) |
HOCHTIEF stock
*For details on the restatement, please see pages 17 - 19.
**Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).
|