HOCHTIEF Half-Year Report January to June 2010 
page 2 of 20
The HOCHTIEF Group

(EUR million) H1
2010
H1 2009
(restated)*
Percentage
change
Q2
2010
Q2 2009
(restated)*
Full year 2009
(restated)*
New orders 12,920.9 10,100.6 27.9 9,470.4 5,724.5 22,472.7
Work done 10,623.8 10,227.5 3.9 5,868.0 5,447.9 20,566.2
Order backlog 42,519.0 33,129.2 28.3 42,519.0 33,129.2 35,592.9
Divisional sales 9,576.8 9,289.1 3.1 5,105.3 4,834.4 18,386.8
External sales** 9,525.5 9,173.8 3.8 5,077.5 4,771.0 18,166.1
Operating earnings (EBITA)** 396.2 373.9 6.0 244.0 212.8 763.6
Profit before taxes** 301.6 284.5 6.0 181.0 166.8 596.9
Consolidated net profit** 88.1 86.3 2.1 54.1 47.7 191.7
Earnings per share (EUR) 1.32 1.30 1.5 0.81 0.72 2.88
Capital expenditure** 611.1 478.0 27.9 443.1 297.8 968.5
Net assets 6,736.0 5,866.8 14.8 6,736.0 5,866.8 6,057.6
Employees 70,099
(End H1 2010)
66,642
(End H1 2009)
5.270,099
(End Q2 2010)
66,642
(End Q2 2009)
66,178
(2009 average)


HOCHTIEF stock


Portfolio value of HOCHTIEF concessions projects

Status: Financial close (EUR million) Total capital required Capital provided by June 30, 2010 NPV of expected cash flows at June 30, 2010 NPV at Dec. 31, 2009 Difference due to portfolio value Difference due to growth growth
Airports 732.1 732.1 1,284.1 1,296.7 0.0 (12.6)
Roads 201.8 113.8 242.2 226.6 (8.4) 24.0
Social infrastructure 68.3 47.3 82.3 73.1 2.3 6.9
Total 1,002.2 893.2 1,608.6 1,596.4 (6.1) 18.3


*For details on the restatement, please see pages 14 and 17

**Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).