Consolidated Statement of Cash Flows
| (EUR thousand) | H1 2010 | H1 2009 (restated)* |
|---|---|---|
| Profit after taxes | 200,129 | 189,622 |
| Depreciation. amortization. impairments and impairment reversals | 409,038 | 239,977 |
| Changes in provisions | (36,618) | (47,862) |
| Changes in deferred taxes | (45,888) | 34,677 |
| Losses from disposals of non-current assets and marketable securities | (11,736) | (11,277) |
| Other non-cash income and expenses (primarily equity accounting) and deconsolidations | 31,370 | (13,105) |
| Changes in working capital (net current assets) | 66,189 | (79,120) |
| Changes in other balance sheet items | 2,786 | 2,378 |
| Net cash provided by operating activities | 615,270 | 315,290 |
| Intangible assets. property. plant and equipment. and investment properties | ||
| Purchases | (455,698) | (389,601) |
| Proceeds from asset disposals | 33,809 | 41,526 |
| Acquisitions and participating interests | ||
| Purchases | (155,416) | (88,387) |
| Proceeds from asset disposals/divestments | 78,823 | 3 |
| Changes in cash and cash equivalents due to consolidation changes | 5,030 | – |
| Changes in securities holdings and financial receivables | (144,696) | 116,899 |
| Net cash used in investing activities | (638,148) | (319,560) |
| . | ||
| Payments into equity by minority shareholders | 35,250 | 10,009 |
| Dividends to HOCHTIEF's and minority shareholders | (185,525) | (148,862) |
| Proceeds from new borrowing | 477,830 | 737,724 |
| Service of debt | (244,289) | (826,838) |
| Net cash provided by/(used in) financing activities | 83,266 | (227,967) |
| Net cash increase/(decrease) in cash and cash equivalents | 60,388 | (232,237) |
| Effect of exchange rate changes | 235,917 | 32,646 |
| Overall change in cash and cash equivalents | 296,305 | (199,591) |
| Cash and cash equivalents at the start of the year | 1,769,644 | 1,787,713 |
| Cash and cash equivalents at end of reporting period | 2,065,949 | 1,588,122 |
