Interim Financial Statement
Consolidated Statement of Earnings
| (EUR million) | H1 2010 |
H1 2009 (restated)* |
Percentage change |
Q2 2010 | Q2 2009 (restated)* |
Full year 2009 (restated)* |
|---|---|---|---|---|---|---|
| Sales | 9,525,548 | 9,173,824 | 3.8 | 5,077,507 | 4,770,969 | 18,166,081 |
| Changes in inventories | 49,924 | 84,995 | –41.3 | 30,039 | 5,597 | 32,203 |
| Other operating income | 97,418 | 88,426 | 10.2 | 60,435 | 49,035 | 225,107 |
| Materials | (6,345,876) | (6,611,425) | –4.0 | (3,428,868) | (3,402,351) | (12,562,542) |
| Personnel costs | (1,950,128) | (1,646,031) | 18.5 | (910,442) | (802,114) | (3,501,085) |
| Depreciation and amortization | (398,237) | (224,122) | 77.7 | (240,340) | (131,852) | – 501,370 |
| Other operating expenses | (656,120) | (561,735) | 16.8 | (327,856) | (274,462) | (1,333,123) |
| Profit from operating activities | 322,529 | 303,932 | 6.1 | 260,475 | 214,822 | 525,271 |
| Share of profits and losses of equity-method associates and jointly controlled entities | 53,029 | 60,135 | –11.8 | (26,440) | (1,708) | 201,356 |
| Net income from other participating interests | 12,275 | 109 | – | 1,847 | (6,352) | 24,859 |
| Investment and interest income | 34,533 | 35,805 | –3.6 | 18,012 | 16,571 | 79,906 |
| Investment and interest expenses | (120,780) | (115,492) | 4.6 | (72,855) | (56,503) | (234,521) |
| Profit before taxes | 301,586 | 284,489 | 6.0 | 181,039 | 166,830 | 596,871 |
| Income taxes | (101,457) | (94,867) | 6.9 | (62,885) | (55,846) | (192,302) |
| Profit after taxes | 200,129 | 189,622 | 5.5 | 118,154 | 110,984 | 404,569 |
| Of which. Consolidated net profit | 88,126 | 86,321 | 2.1 | 54,050 | 47,707 | 191,672 |
| Of which. Minority interest | 112,003 | 103,301 | 8.4 | 64,104 | 63,277 | 212,897 |
| Diluted and undiluted earnings per share (EUR) | 1.32 | 1.30 | 1.5 | 0.81 | 0.72 | 2.88 |
* Restated on first-time application of IFRIC 12 as of January 1, 2010 and the resulting change in the accounting treatment of service concessions. For further information, please see page 17. Applying the new interpretation resulted in a EUR 1,800,000 decrease in the H1 2009 figure for the share of profits and losses of equity-method associates and jointly controlled entities.
The figures are also restated due to first-time application of IFRIC 15 in the third quarter of the prior year. For further information on this change, please see pages 142 and 143 of the Annual Report 2009. The restatement increased H1 2009 sales by EUR 44,738,000, changes in inventories
by EUR 84,916,000 and materials by EUR 102,687,000. This resulted in a EUR 6,937,000 deferred tax expense. In total, applying the two new interpretations added EUR 18,230,000 to H1 2009 profit after taxes. This is allocated as a EUR 18,255,000 addition in consolidated net profit and a EUR 25,000 reduction in minority interest. Earnings per share increased by EUR 0.28.
Consolidated Balance Sheet
| (EUR thousand) | Jun. 30, 2010 | Dec. 31, 2009 (restated)* |
|---|---|---|
| Assets Non-current assets | ||
| Intangible assets | 588,993 | 503,701 |
| Property. plant and equipment | 1,723,074 | 1,492,327 |
| Investment properties | 37,888 | 38,239 |
| Equity-method investments | 1,916,430 | 1,764,636 |
| Other financial assets | 538,696 | 486,496 |
| Financial receivables | 412,822 | 410,758 |
| Other receivables and other assets | 139,271 | 177,137 |
| Deferred tax assets | 327,977 | 232,780 |
| 5,685,151 | 5,106,074 | |
| Current assets | ||
| Inventories | 1,152,093 | 1,115,742 |
| Financial receivables | 122,391 | 112,087 |
| Trade receivables | 3,937,825 | 3,407,523 |
| Other receivables and other assets | 129,299 | 126,789 |
| Current income tax assets | 74,883 | 56,879 |
| Marketable securities | 961,812 | 807,739 |
| Cash and cash equivalents | 2,065,949 | 1,769,644 |
| 8,444,252 | 7,396,403 | |
| 14,129,403 | 12,502,477 |
| (EUR thousand) | Jun. 30, 2010 | Dec. 31, 2009 (restated)* |
|---|---|---|
| Liabilities and Shareholders’ Equity Shareholders’ equity | ||
| Attributable to the Group | 2,289,680 | 2,164,053 |
| Minority interest | 1,236,243 | 1,100,076 |
| 3,525,923 | 3,264,129 | |
| Non-current liabilities | ||
| Provisions for pensions and similar obligations | 135,096 | 71,262 |
| Other provisions | 389,694 | 337,949 |
| Financial liabilities | 2,406,896 | 2,047,590 |
| Other liabilities | 214,480 | 185,111 |
| Deferred tax liabilities | 129,641 | 111,499 |
| 3,275,807 | 2,753,411 | |
| Current liabilities | ||
| Other provisions | 992,827 | 905,655 |
| Financial liabilities | 866,429 | 795,886 |
| Trade payables | 5,058,358 | 4,391,638 |
| Other liabilities | 408,358 | 381,557 |
| Current income tax liabilities | 1,701 | 10,201 |
| 7,327,673 | 6,484,937 | |
| 14,129,403 | 12,502,477 |
* First-time application of IFRIC 12 reduced equity-method investments as of December 31, 2009 by EUR 33,197,000 and non-current financial receivables by EUR 14,603,000. The resulting EUR 47,800,000 decrease in shareholders’ equity is allocated as a EUR 46,060,000 reduction in the amount attributable to the Group and a EUR 1,740,000 reduction in the amount attributable to minority interest.
