The HOCHTIEF Group

(EUR million) H1
2009
H1
2008
Percentage change Q2
2009
Q2
2008
Full year
2008
New orders 10,100.6 12,329.2 -18.1 5,724.5 7,062.9 25,283.6
Work done 10,208.2 10,215.1 -0.1 5,448.6 5,285.8 21,643.3
Order backlog 33,108.9 31,905.8 3.8 33,108.9 31,905.8 30,922.0
Divisional sales 9,244.3 9,162.9 0.9 4,790.2 5,321.5 19,358.7
External sales* 9,129.1 9,061.9 0.7 4,726.9 5,260.9 19,103.0
Operating earnings (EBITA)* 348.7 356.2 -2.1 206.7 224.3 676.1
Profit before taxes* 259.3 292.2 -11.3 160.7 188.9 520.1
Consolidated net profit* 68.1 79.0 -13.9 43.9 47.0 175.1
Earnings per share (EUR) 1.02 1.13 -9.7 0.66 0.67 2.52
Capital expenditure* 478.0 681.3 -29.8 297.8 348.8 1,156.0
Net assets 5,928.8 5,332.9 11.2 5,928.8 5,332.9 5,754.0
Employees 66,642
(End H1 2009)
64,316
(End H1 2008)
3.6 66,642
(End Q2 2009)
64,316
(End Q2 2008)
64,527
(2008 average)

* Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).

HOCHTIEF Stock


Portfolio value of HOCHTIEF concessions projects

Status: Financial close (EUR million) Total capital required Capital provided by June 30, 2009 NPV of expected cash flows at June 30, 2009 NPV of expected cash flows at Dec. 31, 2008 Difference due to portfolio growth Difference due to portfolio value growth
Airports 729.4 729.4 1,282.8 1,245.6 (38.6) 75.8
PPP projects 258.1 110.2 261.3 224.4 22.2 14.7
Total 987.5 839.6 1,544.1 1,470.0 (16.4) 90.5

 
top top top
HOCHTIEF | Copyright © 2009 HOCHTIEF AG