|
|
Five Year Summary
| |
|
2006 |
2007 |
2008* |
2009** |
2010 |
| New orders | EUR million | 20,565 | 23,509 | 25,284 | 22,473 | 29,627 |
| Of total: domestic | | 1,744 | 3,192 | 2,549 | 1,919 | 2,524 |
| international | | 18,821 | 20,317 | 22,735 | 20,554 | 27,103 |
| Work done | EUR million | 16,719 | 18,773 | 21,620 | 20,566 | 23,234 |
| Of total: domestic | | 2,222 | 2,410 | 2,820 | 2,284 | 1,804 |
| international | | 14,497 | 16,363 | 18,800 | 18,282 | 21,430 |
| Order backlog at year-end | EUR million | 25,134 | 29,894 | 30,961 | 35,374 | 47,486 |
| Of total: domestic | | 2,799 | 3,904 | 3,603 | 2,996 | 3,726 |
| international | | 22,335 | 25,990 | 27,358 | 32,378 | 43,760 |
| Employees (average for year) | Total | 46847 | 52449 | 64527 | 66178 | 70657 |
| Of total: domestic | | 9639 | 10152 | 11004 | 11135 | 10821 |
| international | | 37208 | 42297 | 53523 | 55043 | 59836 |
| | | | | | | |
| External sales | EUR million | 15,466 | 16,452 | 18,703 | 18,166 | 20,159 |
| Increase/(decrease) on prior year | % | 13.3 | 6.4 | 13.7 | (2.9) | 11.0 |
| Materials | EUR million | 11,682 | 12,327 | 14,273 | 12,563 | 13,764 |
| Materials ratio | % | 75.5 | 74.9 | 74.7 | 69.0 | 67.8 |
| Personnel costs | EUR million | 2,584 | 2,807 | 3,266 | 3,501 | 4,081 |
| Payroll ratio | % | 16.7 | 17.1 | 17.1 | 19.2 | 20.1 |
| Depreciation and amortization | EUR | 325 | 312 | 392 | 501 | 679 |
| Profit from operating activities | EUR million | 179 | 123 | 287 | 525 | 715 |
| Net income from participating interests | EUR million | 130 | 354 | 306 | 227 | 223 |
| Net investment and interest income | EUR million | 29 | 24 | (96) | (155) | (181) |
| Profit before taxes | EUR million | 338 | 501 | 497 | 597 | 757 |
| Of which: Americas | EUR million | 59 | 76 | 77 | 94 | 126 |
| Asia Pacific | EUR million | 262 | 404 | 327 | 433 | 513 |
| Concessions | EUR million | –*** | 155 | 110 | 75 | 84 |
| Europe | EUR million | 2 | (149) | (35) | 30 | 37 |
| Real Estate | EUR million | –*** | 59 | 32 | 27 | 31 |
| Services | EUR million | –*** | 20 | 23 | 17 | 15 |
| Return on sales | % | 2.2 | 3.0 | 2.7 | 3.3 | 3.8 |
| Profit after taxes | EUR million | 201 | 341 | 324 | 405 | 546 |
| Return on equity | % | 8.6 | 11.4 | 11.5 | 12.4 | 12.8 |
| Consolidated net profit | EUR million | 89 | 141 | 157 | 192 | 288 |
| EBITDA | EUR million | 652 | 852 | 1,045 | 1,265 | 1,643 |
| Operating earnings (EBITA) | EUR million | 327 | 539 | 653 | 764 | 964 |
| Of which: Americas | EUR million | 60 | 77 | 103 | 110 | 140 |
| Asia Pacific | EUR million | 277 | 441 | 427 | 536 | 661 |
| Concessions | EUR million | –*** | 185 | 146 | 110 | 113 |
| Europe | EUR million | -3 | (132) | (30) | 27 | 40 |
| Real Estate | EUR million | –*** | 63 | 59 | 53 | 61 |
| Services | EUR million | –*** | 22 | 27 | 19 | 16 |
| | | | | | | |
| Earnings per share | EUR | 1.37 | 2.07 | 2.26 | 2.88 | 4.31 |
| Dividend per share | EUR | 1.10 | 1.30 | 1.40 | 1.50 | 2.00 |
| Dividends paid | EUR million | 77 | 91 | 98 | 105 | 154 |
| | | | | | | |
| RONA | % | 12.1 | 14.9 | 13.1 | 13.8 | 15.1 |
| | | | | | | |
| Free cash flow 1) | EUR million | 486 | (945) | (635) | 101 | 65 |
|
←
↓
→
Service
Downloads
Service
How to use the online annual report
Click on the charts to zoom in.
Use the arrow keys on your keyboard to scroll up and down.
Quick Navigation will take you straight to a specific page. The numbering is the same as in the printed annual report.
Use the "memorize this page" function to compile your own, personal selection of pages to save as a PDF file or to print them out.
Quick Navigation
Collect pages
|