HOCHTIEF Concessions Division:
Concessions Project Portfolio
Roads
| Project |
Total project value (EUR million) |
HOCHTIEF share in concession company (%) |
HOCHTIEF capital required (EUR million) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|---|
| A4 (Via Solutions Thüringen). Germany | 258.5 | 50.0 | 19.4 | 0.5 | 2007–2037 |
| Elefsina-Patras-Tsakona. Greece | 2,214.2 | 25.0 | 52.4 | 20.3 | 2008–2038 |
| Herren Tunnel Lübeck. Germany | 78.5 | 50.0 | 11.0 | 11.0 | 2005–2035 |
| Maliakos-Kleidi. Greece | 1,113.2 | 35.0 | 47.7 | 5.3 | 2008–2038 |
| North Highway A5 (Ypsilon). Austria | 830.8 | 44.4 | 11.5 | 0.8 | 2010–2039 |
| San Cristóbal Express. Chile | 107.9 | 50.0 | 15.2 | 13.8 | 2008–2037 |
| Vespucio Norte Express. Chile | 521.0 | 29.2 | 57.9 | 57.9 | 2006–2033 |
Social infrastructure
| Project |
Total contract volume volumen (EUR million) |
HOCHTIEF share in project company (%) |
HOCHTIEF capital required (EUR million) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|---|
| Bangor & Nendrum Schools. Northern Ireland | 216.6 | 20.4 | 1.1 | 1.1 | 2008–2038 |
| Vocational training center. Leverkusen. Germany | 69.6 | 100.0 | 0.0 | 0.0 | 2005–2034 |
| Cork School of Music. Ireland | 228.3 | 25.5 | 1.9 | 1.9 | 2007–2032 |
| East Ayrshire Schools. Scotland | 399.0 | 25.5 | 3.2 | 0.0 | 2007–2038 |
| Five Schools. Ireland | 281.3 | 50.0 | 5.8 | 5.8 | 2006–2027 |
| Fürst Wrede barracks Munich. Germany | 160.7 | 100.0 | 4.3 | 4.3 | 2008–2028 |
| Comprehensive school. Cologne-Rodenkirchen. Germany | 126.9 | 100.0 | 2.2 | 2.2 | 2009–2034 |
| North Ayrshire Schools. Scotland | 488.8 | 25.5 | 2.4 | 2.4 | 2007–2037 |
| Gladbeck city hall. Germany | 44.0 | 100.0 | 0.0 | 0.0 | 2006–2031 |
| Moers city hall. Germany | 142.0 | 100.0 | 0.0 | 0.0 | 2011–2035 |
| Salford Schools. UK | 218.6 | 25.5 | 0.9 | 0.9 | 2008–2033 |
| Salford & Wigan BSF. UK | 253.2 | 40.0 | 3.3 | 0.0 | 2011–2036 |
| Schools. Frankfurt. Germany | 248.7 | 100.0 | 9.1 | 9.1 | 2007–2029 |
| Schools. Cologne. Germany | 125.9 | 100.0 | 4.1 | 4.1 | 2005–2029 |
| Schools. Offenbach. Germany | 410.2 | 94.9 | 14.2 | 14.2 | 2005–2019 |
| Sports College Manchester. UK | 169.5 | 25.5 | 1.2 | 1.2 | 2007–2032 |
| West Lothian Schools. Scotland | 282.0 | 50.0 | 5.8 | 0.1 | 2009–2039 |
| Wigan Joint Services Center. UK | 261.6 | 50.0 | 4.7 | 0.0 | 2011–2036 |
Airports
| Project | HOCHTIEF stake (%) |
HOCHTIEF capital required (EUR million) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|
| Athens International Airport, Greece | 26.7 | 91.4 | 91.4 | 1996–2026 |
| Budapest Airport, Hungary | 37.3 | 180.0 | 180.0 | 2007–2080 |
| Düsseldorf International, Germany | 20.0 | 56.6 | 56.6 | open-ended |
| Hamburg Airport. Germany | 34.8 | 283.1 | 283.1 | open-ended |
| Sydney Airport, Australia | 5.6 | 116.5 | 116.5 | 1998–2097 |
| Tirana International Airport, Albania | 47.0 | 4.4 | 4.4 | 2005–2025 |
