1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 >
11. Intangible assets
The table below shows the composition of and changes in intangible assets on the balance sheet for 2009 and the previous year.
| (EUR thousand) |
Concessions, industrial property and similar rights and assets and licenses in such rights and assets |
Goodwill arising on consolidation |
Total |
|---|---|---|---|
| Cost of acquisition or production | |||
| Jan. 1, 2009 | 154,778 | 407,847 | 562,625 |
| Additions or disposals due to consolidation changes | (6.779) | (818) | (7.597) |
| Additions | 14,260 | – | 14,260 |
| Disposals | (19.728) | – | (19.728) |
| Reclassifications | 129 | – | 129 |
| Currency adjustments | 1,130 | 24,024 | 25,154 |
| Dec. 31, 2009 | 143,790 | 431,053 | 574,843 |
| Cumulative amortization | |||
| Jan. 1, 2009 | 79,965 | – | 79,965 |
| Additions or disposals due to consolidation changes | (4.812) | – | (4.812) |
| Amortization | 16,632 | – | 16,632 |
| Disposals | (19.728) | – | (19.728) |
| Reclassifications | 93 | – | 93 |
| Currency adjustments | (1.008) | – | (1.008) |
| Impairment reversals | – | – | – |
| Dec. 31, 2009 | 71,142 | – | 71,142 |
| Carrying amounts as of Dec. 31, 2009 | 72,648 | 431,053 | 503,701 |
| Cost of acquisition or production | |||
| Jan. 1, 2008 | 151,023 | 406,474 | 557,497 |
| Additions or disposals due to consolidation changes | (9.103) | 13,489 | 4,386 |
| Additions | 12,593 | – | 12,593 |
| Disposals | (514) | – | (514) |
| Reclassifications | 33 | – | 33 |
| Currency adjustments | 746 | (12.116) | (11.370) |
| Dec. 31, 2008 | 154,778 | 407,847 | 562,625 |
| Cumulative amortization | |||
| Jan. 1, 2008 | 52,352 | – | 52,352 |
| Additions or disposals due to consolidation changes | 438 | – | 438 |
| Amortization | 25,321 | – | 25,321 |
| Disposals | (484) | – | (484) |
| Reclassifications | – | – | – |
| Currency adjustments | 2,338 | – | 2,338 |
| Impairment reversals | – | – | – |
| Dec. 31, 2008 | 79,965 | – | 79,965 |
| Carrying amounts as of Dec. 31, 2008 | 74,813 | 407,847 | 482,660 |
