Reference Information > Five year summary
page 192 of 193
|
|
|
2003
|
2004
|
2005*
|
2006
|
2007
|
| | | | | | | |
| Assets | | | | | | |
| Intangible assets | Mio. EUR | 212 | 297 | 330 | 397 | 505 |
| Property, plant and equipment | Mio. EUR | 634 | 666 | 682 | 752 | 1.028 |
| Investment properties | Mio. EUR | 237 | 234 | 207 | 46 | 41 |
| Financial assets | Mio. EUR | 882 | 959 | 913 | 951 | 2.018 |
| Other non-current assets | Mio. EUR | 450 | 383 | 248 | 267 | 666 |
| Non-current assets | Mio. EUR | 2.415 | 2.539 | 2.380 | 2.413 | 4.258 |
| As % of total assets | | 32,6 | 34,9 | 29,5 | 28,9 | 40,0 |
| Inventories | Mio. EUR | 30 | 49 | 35 | 73 | 120 |
| Receivables and other assets | Mio. EUR | 2.622 | 2.935 | 3.622 | 3.542 | 4.110 |
| Marketable securities and cash and cash equivalents | Mio. EUR | 2.332 | 1.762 | 2.024 | 2.328 | 2.169 |
| Current assets | Mio. EUR | 4.984 | 4.746 | 5.681 | 5.943 | 6.399 |
| As % of total assets | | 67,4 | 65,1 | 70,5 | 71,1 | 60,0 |
| Total assets | Mio. EUR | 7.399 | 7.285 | 8.061 | 8.356 | 10.657 |
| | | | | | | |
| Liabilities and Shareholders' Equity | | | | | | |
| Attributable to the Group | Mio. EUR | 1.588 | 1.549 | 1.665 | 1.808 | 2.298 |
| Minority interest | Mio. EUR | 387 | 356 | 537 | 538 | 703 |
| Shareholders' equity | Mio. EUR | 1.975 | 1.905 | 2.202 | 2.346 | 3.001 |
| As % of total assets | | 26,7 | 26,1 | 27,3 | 28,0 | 28,2 |
| As % of non-current assets | | 81,8 | 75,0 | 92,5 | 97,2 | 70,5 |
| Non-current provisions | Mio. EUR | 686 | 512 | 365 | 230 | 345 |
| Non-current financial liabilities | Mio. EUR | 857 | 702 | 831 | 772 | 1.324 |
| Other non-current liabilities | Mio. EUR | 50 | 71 | 96 | 82 | 162 |
| Non-current liabilities | Mio. EUR | 1.593 | 1.285 | 1.292 | 1.084 | 1.831 |
| As % of total assets | | 21,5 | 17,6 | 16,0 | 13,0 | 17,2 |
| Current provisions | Mio. EUR | 590 | 578 | 644 | 789 | 755 |
| Current financial liabilities | Mio. EUR | 390 | 472 | 257 | 272 | 643 |
| Other current liabilities | Mio. EUR | 2.851 | 3.045 | 3.666 | 3.865 | 4.427 |
| Current liabilities | Mio. EUR | 3.831 | 4.095 | 4.567 | 4.926 | 5.825 |
| As % of total assets | Mio. EUR | 51,8 | 56,3 | 56,7 | 59,0 | 54,6 |
| Total liabilities and shareholders' equity | Mio. EUR | 7.399 | 7.285 | 8.061 | 8.356 | 10.657 |
| | | | | | | |
| Property, plant and equipment ratio3 | in % | 8,6 | 9,1 | 8,5 | 9,0 | 9,6 |
| Capital expenditure, including acquisitions total | Mio. EUR | 370 | 678 | 574 | 1.044 | 1.774 |
| Of total: Intangible assets | Mio. EUR | 20 | 12 | 11 | 11 | 6 |
| Of total: Property, plant and equipment | Mio. EUR | 243 | 427 | 486 | 727 | 697 |
| Of total: Investment properties | Mio. EUR | 1 | 1 | - | - | - |
| Of total: Financial assets | Mio. EUR | 106 | 238 | 77 | 306 | 1.071 |
| Capital expenditure ratio4 | in % | 12,5 | 20,1 | 20,7 | 31,0 | 25,0 |
| Depreciation and amortization ratio5 | in % | 87,9 | 59,7 | 57,8 | 44,0 | 44,4 |
| | | | | | | |
| Receivables turnover6 | | 4,3 | 4,7 | 4,5 | 4,6 | 4,7 |
| Total assets turnover7 | | 1,4 | 1,6 | 1,8 | 1,9 | 1,7 |
| | | | | | | |
| Net financial assets | Mio. EUR | 1.153 | 676 | 1.033 | 1.387 | 323 |
- Return on capital has been measured using RONA since 2005. The 2004 figures
are adjusted to the new measurement system for comparison purposes.
- Free cash flow: Net cash provided by operating activities and net cash used
for investing activities.
- Property, plant and equipment ratio: Property, plant and equipment as a
percentage of total assets.
- Capital expenditure ratio: Capital expenditure on intangible assets, property,
plant and equipment and investment properties as a percentage
of comulative cost of acquisition.
- Depreciation and amortization ratio: Depreciation and amortization as a
percentage of intangible assets, property, plant and equipment and
investment properties.
- Receivables turnover: Ratio of external sales to average trade
receivables.
- Total assets turnover: Ratio of external sales to average total assets.
|
|